|
| ||||||||
|
| ||||||||
Monitors in the Group: ConnectND: Web Servers: Production | Group Alerts : | Group Reports : | |||
| |||||
| State | Alerts | Reports | Status | Name | Refresh | Updated |
|---|---|---|---|---|---|---|
![]() | 0.01 sec | SA Production Report Repository | Refresh | 12:26 PM 7/4/08 | ||
![]() | 0.57 sec | SA Production Portal (NDPP84) | Refresh | 12:26 PM 7/4/08 | ||
![]() | 0.15 sec | HRMS Production Environment (NDHP) | Refresh | 12:26 PM 7/4/08 | ||
![]() | 0.09 sec | FIN 9.0 Production Environment (NDFP) | Refresh | 12:20 PM 7/4/08 | ||
![]() | disabled manually | (disabled)SA prod login and url monitor | ||||
![]() | disabled manually | (disabled)SA prod login and url monitor testSA prod login and url monitor test |
Click the state icon for monitor and alert disable/enable options.
| Group Actions: | |
| Refresh | Refresh all the monitors in this group |
| Manage | Move, duplicate, delete, disable/enable monitors in any group |
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |