|
| ||||||||
|
| ||||||||
Monitors in the Group: UND: apps | Group Alerts : | Group Reports : | ||
| State | Alerts | Reports | Status | Name | Refresh | Updated |
|---|---|---|---|---|---|---|
![]() | 0.01 sec | Adobe server (CILT) | Refresh | 12:39 AM 11/23/09 | ||
![]() | 3 in group, none in error | BlackBoard (Continuing Ed) | 12:41 AM 11/23/09 | |||
![]() | 4 in group, none in error | BlackBoard Academic Affairs | 12:41 AM 11/23/09 | |||
![]() | 0.01 sec | CAEN (Goliath Engineering) 134.129.201.112 | Refresh | 12:40 AM 11/23/09 | ||
![]() | 1 in group, none in error | CRC Cluster (Shale) | ||||
![]() | 0.01 sec | File Server (Shrek1.vpdin.und.nodak.edu)Ping 134.129.201.137 | Refresh | 12:40 AM 11/23/09 | ||
![]() | disabled manually , behind new firewall, disable as per Desi | (disabled)File Server (Shrek2.und.nodak.edu)Ping 134.129.201.48 | ||||
![]() | disabled manually , pagecenter no longer in production | (disabled)File Server (Slate) (PageCenter)Ping 134.129.201.93 | ||||
![]() | 0.01 sec | File Server (Uniprint)Ping 134.129.201.119 | Refresh | 12:34 AM 11/23/09 | ||
![]() | 0.01 sec | File server (Bedrock)Ping 134.129.201.243 | Refresh | 12:34 AM 11/23/09 | ||
![]() | 0.01 sec | File server (Jade - Address book) | Refresh | 12:34 AM 11/23/09 | ||
![]() | disabled depended upon monitor is not OK |
File server (Zircon, ADSM online backup and recovery)Ping 134.129.200.100 | Refresh | |||
![]() | disabled manually , test server, no longer needs monitor | (disabled)File server Diamond (backup for Bedrock)Ping 134.129.201.27 | ||||
![]() | 0.01 sec | GoCubsPing 134.129.201.86 | Refresh | 12:40 AM 11/23/09 | ||
![]() | 2 in group, none in error | GoCubs | 12:34 AM 11/23/09 | |||
![]() | 12 in group, none in error | GroupWise | 12:42 AM 11/23/09 | |||
![]() | disabled manually | (disabled)Jasper-HECN-DocumentationURL http://www.rdb.und.nodak.edu/www_hecndoc_pub/hpub_main | ||||
![]() | 0.23 sec 1Kbytes/sec 161 bytes |
McAfee update server | Refresh | 12:37 AM 11/23/09 | ||
![]() | disabled manually , disable 5-29-09, need to check for IP change | (disabled)Mstore134.129.200.37 Port 80 | ||||
![]() ![]() | value=2 | MySQL Open Connections | Refresh | 12:33 AM 11/23/09 | ||
![]() | 19 in group, none in error | ODIN | 12:42 AM 11/23/09 | |||
![]() | disabled manually | (disabled)Pagecenter webURL http://134.129.201.93 | ||||
![]() | 0.00 sec | Proxy Server134.129.200.79 Port 8080 | Refresh | 12:34 AM 11/23/09 | ||
![]() | 0.01 sec | UND Web Page JSP CFL Research page | Refresh | 12:34 AM 11/23/09 | ||
![]() | value=2 | UND Web Page MySQL Connections | Refresh | 12:41 AM 11/23/09 | ||
![]() | 0.03 sec | UND Web pageURL http://www.und.nodak.edu | Refresh | 12:36 AM 11/23/09 | ||
![]() | 0.01 sec | Uniprint FlexcommPing 134.129.201.120 | Refresh | 12:40 AM 11/23/09 | ||
![]() | 11 in group, none in error | umail | 12:40 AM 11/23/09 |
Click the state icon for monitor and alert disable/enable options.
| Group Actions: | |
SiteScope 8.2.1.0 10:03 pm 03/09/06 build 511, Copyright © 2005 Mercury Corporation. All rights reserved. |